2021 Medtech Big 100: The world’s largest medical technology industry companies
These are the heavy hitters of medtech, the 100 biggest companies in the medical device […]
These are the heavy hitters of medtech, the 100 biggest companies in the medical device industry ranked by annual revenue. They have approximately $421 billion in combined sales, employ more than 1.4 million people and invest more than $24 billion per year in research and development.
Medical Design & Outsourcing collected thousands of data points to size up the industry’s publicly traded companies and privately held firms, including annual revenue, R&D spending, employee counts, key leaders, headquarters locations across the globe, and descriptions of each company — from Abbot to Zimmer Biomet.
This project draws on data from Securities and Exchange Commission filings, facts and figures shared directly with us by the companies, and news coverage from Medical Design & Outsourcing, MassDevice and other WTWH Media Life Sciences brands.
The majority of these companies operate on standard calendar years. The rest have fiscal years, for which we’ve collected data as recent as September 2021. (Medtronic’s fiscal year, for example, ended on April 30, 2021.)
Click through the listings below to learn more about the companies powering the global medical technology industry:
RANK | COMPANY | 2021 REVENUES ($USD) | EMPLOYEES |
---|---|---|---|
1 | Medtronic | $30,117,000,000 | 90,000 |
2 | Johnson & Johnson (medical device segment) | $22,959,000,000 | not available |
3 | Siemens Healthineers | $20,516,580,000 | 66,100 |
4 | Royal Philips | $19,736,820,000 | 77,000 |
5 | Danaher (life sciences and diagnostics segments) | $17,979,000,000 | not available |
6 | Medline Industries | $17,500,000,000 | 28,000 |
7 | GE Healthcare (General Electric) | $17,000,000,000 | 47,000 |
8 | Cardinal Health (medical segment) | $16,687,000,000 | not available |
9 | EssilorLuxottica | $16,449,060,000 | 180,000 |
10 | Stryker | $14,351,000,000 | 43,000 |
11 | Abbott (medical device segment) | $11,787,000,000 | not available |
12 | Baxter | $11,673,000,000 | 50,000 |
13 | Henry Schein | $10,119,141,000 | 21,000 |
14 | Boston Scientific | $9,913,000,000 | 38,000 |
15 | Becton, Dickinson (medical segment) | $9,479,000,000 | 30,000 |
16 | Owens & Minor | $8,480,177,000 | 18,800 |
17 | B. Braun Melsungen | $8,465,982,000 | 64,317 |
18 | 3M Co. (Health Care segment) | $8,345,000,000 | 13,000 |
19 | Zimmer Biomet | $7,024,500,000 | 20,000 |
20 | Alcon | $6,763,000,000 | 23,655 |
21 | Terumo | $5,748,660,798 | 26,000 |
22 | Hologic | $5,632,300,000 | 6,350 |
23 | Fujifilm Holdings (healthcare only) | $5,400,000,000 | 73,275 |
24 | Smith+Nephew | $4,560,000,000 | 18,000 |
25 | Edwards Lifesciences | $4,386,300,000 | 15,878 |
26 | Intuitive Surgical | $4,358,400,000 | 8,081 |
27 | Fresenius Medical Care (health care products) | $4,269,300,000 | 30,000 |
28 | Olympus (medical business) | $3,928,319,910 | 21,512 |
29 | BioMerieux | $3,554,748,000 | 13,000 |
30 | Dentsply Sirona | $3,342,000,000 | 15,000 |
31 | Nipro (medical segment) | $3,255,740,775 | 26,315 |
32 | Getinge | $3,237,676,439 | 10,800 |
33 | Hoya (life care segment) | $3,200,983,330 | 20,676 |
34 | ResMed | $3,196,825,000 | 7,970 |
35 | Steris | $3,107,519,000 | 13,000 |
36 | Hillrom | $3,018,700,000 | 10,000 |
37 | Coloplast | $2,970,336,391 | 12,578 |
38 | Paul Hartmann | $2,773,620,000 | 10,625 |
39 | Sonova | $2,771,221,642 | 14,508 |
40 | Dräger (medical division) | $2,624,508,000 | not available |
41 | Bio-Rad | $2,545,626,000 | 8,000 |
42 | Teleflex | $2,537,156,000 | 14,000 |
43 | Align Technology | $2,471,900,000 | 18,070 |
44 | Cooper Cos. | $2,430,900,000 | 12,000 |
45 | Demant | $2,212,385,321 | 16,155 |
46 | HU Group (previously Miraca) | $2,088,406,069 | not available |
47 | Cook Medical | $2,035,000,000 | 11,131 |
48 | Bruker | $1,987,500,000 | 7,400 |
49 | Dexcom | $1,926,700,000 | 5,500 |
50 | ConvaTec | $1,894,000,000 | 9,900 |
51 | Nihon Kohden | $1,870,453,268 | 5,531 |
52 | Amplifon | $1,773,270,000 | 17,500 |
53 | Carl Zeiss Meditec | $1,545,270,000 | 3,290 |
54 | Straumann | $1,518,798,594 | 7,340 |
55 | Elekta | $1,494,353,963 | 4,194 |
56 | Fukuda Denshi | $1,374,377,224 | 3,976 |
57 | Integra Lifesciences | $1,371,868,000 | 3,700 |
58 | Fisher & Paykel Healthcare | $1,280,885,760 | 5,788 |
59 | ICU Medical | $1,271,004,000 | 7,900 |
60 | Omron Healthcare | $1,152,715,864 | 3,758 |
61 | Masimo | $1,143,744,000 | 2,000 |
62 | Colfax (Medical Technology segment, including DJO) | $1,120,700,000 | 5,000 |
63 | Smiths Medical (Smiths Group) | $1,084,003,200 | 7,770 |
64 | Integer | $1,073,442,000 | 7,500 |
65 | NuVasive | $1,050,582,000 | 2,800 |
66 | Cochlear | $1,030,227,670 | 4,000 |
67 | Konica Minolta (healthcare segment) | $990,434,000 | not available |
68 | Merit Medical Systems | $963,875,000 | 5,989 |
69 | LivaNova | $934,241,000 | 3,000 |
70 | Insulet | $904,400,000 | 2,287 |
71 | Haemonetics | $870,463,000 | 2,708 |
72 | Conmed | $862,459,000 | 3,400 |
73 | Invacare | $850,689,000 | 3,400 |
74 | Abiomed | $847,522,000 | 1,725 |
75 | GN Hearing | $722,477,064 | 4,500 |
76 | Avanos Medical | $714,800,000 | 5,380 |
77 | Össur | $629,503,000 | 3,505 |
78 | Nikkiso (medical segment) | $626,521,821 | not available |
79 | Ambu | $613,761,468 | 4,500 |
80 | Agfa-Gevaert (radiology solutions segment) | $552,900,000 | not available |
81 | JMS Co. | $539,220,828 | not available |
82 | Asahi Intecc (medical field segment) | $531,232,441 | not available |
83 | Novocure | $494,366,000 | 1,023 |
84 | Natus Medical | $415,684,000 | 1,420 |
85 | Topcon (eye care segment) | $414,412,811 | not available |
86 | Orthofix | $406,562,000 | 1,036 |
87 | Accuray | $396,289,000 | 995 |
88 | Nevro | $362,048,000 | 843 |
89 | Medacta | $344,840,880 | 1,142 |
90 | Barco (healthcare division) | $298,566,000 | not available |
91 | iRhythm | $265,166,000 | 1,517 |
92 | Cardiovascular Systems | $258,973,000 | 780 |
93 | Glaukos | $224,959,000 | 653 |
94 | AtriCure | $206,531,000 | 750 |
95 | SeaSpine | $154,345,000 | 421 |
96 | Sectra (Imaging IT division) | $151,758,958 | not available |
97 | Alphatec | $144,861,000 | 296 |
98 | Inari Medical | $139,670,000 | 456 |
99 | Vapotherm | $125,733,000 | 404 |
100 | Inspire Medical Systems | $115,381,000 | 317 |
Original Article: (https://www.medicaldesignandoutsourcing.com/2021-big-100/)